Talla | Busto | Cintura | Cadera |
---|---|---|---|
XS | 81-85 | 62-66 | 86-90 |
S | 86-90 | 67-71 | 91-95 |
M | 91-95 | 71-75 | 96-100 |
L | 96-100 | 76-79 | 101-105 |
XL | 102-109 | 86-94 | 111-117 |
* Todas las medidas están expresadas en centímetros.
Talla | US | UK | FRANCE |
---|---|---|---|
XS | 0-2 | 4-6 | 34-36 |
S | 4-6 | 8-10 | 36-38 |
M | 8-10 | 12-14 | 40-42 |
L | 12-14 | 16-18 | 44-46 |
Edad | Pecho | Cintura | Cadera |
---|---|---|---|
0-2 años | 48-52 | 47-50 | 51-55 |
2-4 años | 52-56 | 50-53 | 55-60 |
4-6 años | 56-60 | 53-56 | 60-65 |
6-8 años | 60-68 | 56-59 | 65-70 |
8-10 años | 68-72 | 59-62 | 70-75 |
10-12 años | 72-76 | 62-65 | 75-80 |
* Todas las medidas están expresadas en centímetros.</p
Edad | Pecho | Cintura | Cadera |
---|---|---|---|
0-2 años | 48-53 | 50-53 | 51-55 |
2-4 años | 53-58 | 53-56 | 55-60 |
4-6 años | 58-63 | 56-59 | 60-65 |
6-8 años | 63-68 | 56-62 | 65-70 |
8-10 años | 68-73 | 62-66 | 70-75 |
10-12 años | 73-78 | 66-70 | 75-80 |
* Todas las medidas están expresadas en centímetros.
Talla | Pecho | Cintura | Cadera |
---|---|---|---|
XS | 91-85 | 72-76 | 88-92 |
S | 95-99 | 76-81 | 92-97 |
M | 99-104 | 81-86 | 97-102 |
L | 104-108 | 86-91 | 102-107 |
* Todas las medidas están expresadas en centímetros.
1 mes de $3,900.00 sin intereses | Total $3,900.00 | |
2 meses de $1,950.00 sin intereses | Total $3,900.00 | |
3 meses de $1,300.00 sin intereses | Total $3,900.00 |
One-piece swimsuit, halter cut and high waisted. Reversible
Care & composition
To extend the life of your swimwear: Rinse with cold water after each use to remove any chlorine, salt water, or lotions.
Wash on delicate cycle or hand wash only and lay flat to dry.
100% Lycra